Updated May 20, 2010
| 2010 NBA MOCK DRAFT | 2010 NBA MOCK DRAFT TEAM | 2010 NBA MOCK DRAFT PLAYER | |
| 1 | Washington Wizards | John Wall - Kentucky Wildcats | PG - 6'4, 198 lbs. |
| 2 | Philadelphia 76ers | Evan Turner - Ohio State | SG - 6'6, 205 lbs. |
| 3 | New Jersey Nets | Wesley Johnson - Syracuse Orange | SF - 6'7, 195 lbs. |
| 4 | Minnesota Timberwolves | Derrick Favors - Georgia Tech Yellow Jackets | PF - 6'9, 245 lbs. |
| 5 | Sacramento Kings | Al-Farouq Aminu - Wake Forest | SF - 6'8, 219 lbs. |
| 6 | Golden State Warriors | Patrick Patterson - Kentucky | PF - 6'8, 235 lbs. |
| 7 | Detroit Pistons | Greg Monroe - Georgetown | PF - 6'10, 250 lbs. |
| 8 | LA Clippers | Cole Aldrich - Kansas | C - 6'11, 245 lbs. |
| 9 | Utah Jazz (from New York Knicks) | Ed Davis - North Carolina Tar Heels | PF - 6'9, 225 lbs. |
| 10 | Indiana Pacers | Willie Warren - Oklahoma Sooners | PG - 6'4, 207 lbs. |
| 11 | New Orleans Hornets | Dexter Pittman, Texas Longhorns | C - 6'10, 290 lbs. |
| 12 | Memphis Grizzlies | Xavier Henry - Kansas | SG - 6'6, 220 lbs. |
| 13 | Toronto Raptors | DeMarcus Cousins - Kentucky | PF - 6'11, 260 lbs. |
| 14 | Houston Rockets | Stanley Robinson - UCONN | SF - 6'8, 220 lbs. |
| 15 | Milwaukee Bucks | Gordon Hayward - Butler Bulldogs | SF - 6'8, 200 lbs. |
| Mock Draft Continued >>> |