Updated March 9, 2010
| 2010 NBA MOCK DRAFT | 2010 NBA MOCK DRAFT TEAM | 2010 NBA MOCK DRAFT PLAYER | |
| 1 | New Jersey Nets | John Wall - Kentucky Wildcats | PG - 6'4, 198 lbs. |
| 2 | Minnesota Timberwolves | Evan Turner - Ohio State | SG - 6'6, 205 lbs. |
| 3 | Philadelphia 76ers | Wesley Johnson - Syracuse Orange | SF - 6'7, 195 lbs. |
| 4 | Golden State Warriors | Greg Monroe - Georgetown | PF - 6'10, 250 lbs. |
| 5 | Indiana Pacers | Al-Farouq Aminu - Wake Forest | SF - 6'8, 219 lbs. |
| 6 | Detroit Pistons | Patrick Patterson - Kentucky | PF - 6'8, 235 lbs. |
| 7 | Washington Wizards | Derrick Favors - Georgia Tech Yellowjackets | PF - 6'9, 245 lbs. |
| 8 | Sacramento Kings | Cole Aldrich - Kansas | C - 6'11, 245 lbs. |
| 9 | Chicago Bulls | Ed Davis - North Carolina Tar Heels | PF - 6'9, 225 lbs. |
| 10 | Utah Jazz (from New York Knicks) | Willie Warren - Oklahoma Sooners | PG - 6'4, 207 lbs. |
| 11 | Milwaukee Bucks | Dexter Pittman, Texas Longhorns | C - 6'10, 290 lbs. |
| 12 | Charlotte Bobcats | Xavier Henry - Kansas | SG - 6'6, 220 lbs. |
| 13 | LA Clippers | DeMarcus Cousins - Kentucky | PF - 6'11, 260 lbs. |
| 14 | Memphis Grizzlies | Stanley Robinson - UCONN | SF - 6'8, 220 lbs. |
| 15 | Toronto Raptors | Manny Harris - Michigan | PG - 6'5, 185 lbs. |
| Mock Draft Continued >>> |